Services & pricing
One price list. Every service.
Find the support you need and see its cost in one place. Support at Home and private clients share the same service rates. NDIS-funded supports are clearly marked below.
Our services & rates
Prices are per hour unless a session, block or kilometre is shown. Minimum visit: 2 hours. For Support at Home and private care, weekday after-hours rates start at 6pm.
Swipe the table sideways on smaller screens to see all day rates.
| Service | Mon–Fri | After 6pm | Saturday | Sunday | Public hol. |
|---|---|---|---|---|---|
| Support at Home & private clients — shared rates | |||||
| Personal care & individual support | |||||
| Assistance with self-care and activities of daily living | $106 | $143 | $156 | $209 | $222 |
| Social support and community engagement | $106 | $143 | $156 | $209 | $222 |
| Individual social support | $106 | $143 | $156 | $209 | $222 |
| Accompanied activities | $106 | $143 | $156 | $209 | $222 |
| Assistance to maintain personal affairs | $106 | $143 | $156 | $209 | $222 |
| Group social support | |||||
| Group social supportPer session — 3-hour block; includes travel and meals | $73 | $90 | $103 | $150 | |
| Everyday living | |||||
| Domestic assistance | $99 | $126 | $143 | $196 | $209 |
| General house cleaning | $99 | $126 | $143 | $196 | $209 |
| Shopping assistance | $99 | $126 | $143 | $196 | $209 |
| Assistance with home maintenance and repairs | $99 | $126 | $143 | $196 | $209 |
| Meal preparation | $99 | $126 | $143 | $196 | $209 |
| Gardening | Quoted on an individual basis | ||||
| Transport | |||||
| Accompanied transport | $1.50 / km | ||||
| Allied health and other services | |||||
| Allied health, nursing and clinical services | Quoted on an individual basis | ||||
| NDIS supports — separate funding rates | |||||
| For plan-managed and self-managed participants. These NDIS rates are carried over from the existing fee schedule and await ELS confirmation. NDIS evening hours start at 8pm. | |||||
| Service | Mon–Fri 6am–8pm | Evening 8pm–midnight | Saturday | Sunday | Public holiday |
| Assistance with self-care activities | $73.58 | $81.07 | $103.54 | $133.50 | $163.46 |
| Community, social and recreation activities | $73.58 | $81.07 | $103.54 | $133.50 | $163.46 |
| Overnight passive — 8 consecutive hours | $311.79 / block | ||||
| Assistance with household tasks | $60.16 / hour | ||||
| Support coordination (level 2) | $100.14 / hour | ||||
| Community nursing (standard) | $131.72 / hour | ||||
| Provider travel | $0.99 / km | ||||
Plan your support
Service availability, scheduling and your funding arrangement are agreed before care starts. Allied health and clinical services are quoted on an individual basis. Contact our team for a costed plan.
Ask about your care